Home

Preissenkung Fee Beispiel alfa tag sequence Martin Luther King Junior Organ Informationen zur Einstellung

The ALFA-tag is a highly versatile tool for nanobody-based bioscience  applications | Nature Communications
The ALFA-tag is a highly versatile tool for nanobody-based bioscience applications | Nature Communications

Affinity purification of ALFA-tagged proteins from complex lysates.... |  Download Scientific Diagram
Affinity purification of ALFA-tagged proteins from complex lysates.... | Download Scientific Diagram

Addgene: mEGFP-NbALFA
Addgene: mEGFP-NbALFA

Biomolecules | Free Full-Text | Discovery and Characterization of an ALFA- Tag-Specific Affinity Resin Optimized for Protein Purification at Low  Temperatures in Physiological Buffer
Biomolecules | Free Full-Text | Discovery and Characterization of an ALFA- Tag-Specific Affinity Resin Optimized for Protein Purification at Low Temperatures in Physiological Buffer

Supplementary Information
Supplementary Information

Cells | Free Full-Text | Application of ALFA-Tagging in the Nematode Model  Organisms Caenorhabditis elegans and Pristionchus pacificus
Cells | Free Full-Text | Application of ALFA-Tagging in the Nematode Model Organisms Caenorhabditis elegans and Pristionchus pacificus

The ALFA-tag is a highly versatile tool for nanobody-based bioscience  applications
The ALFA-tag is a highly versatile tool for nanobody-based bioscience applications

The ALFA-tag is a highly versatile tool for nanobody-based bioscience  applications | Nature Communications
The ALFA-tag is a highly versatile tool for nanobody-based bioscience applications | Nature Communications

Biomolecules | Free Full-Text | Discovery and Characterization of an ALFA- Tag-Specific Affinity Resin Optimized for Protein Purification at Low  Temperatures in Physiological Buffer
Biomolecules | Free Full-Text | Discovery and Characterization of an ALFA- Tag-Specific Affinity Resin Optimized for Protein Purification at Low Temperatures in Physiological Buffer

ALIBY: ALFA Nanobody-Based Toolkit for Imaging and Biochemistry in Yeast |  mSphere
ALIBY: ALFA Nanobody-Based Toolkit for Imaging and Biochemistry in Yeast | mSphere

The ALFA-tag is a highly versatile tool for nanobody-based bioscience  applications | Nature Communications
The ALFA-tag is a highly versatile tool for nanobody-based bioscience applications | Nature Communications

Biomolecules | Free Full-Text | Discovery and Characterization of an ALFA- Tag-Specific Affinity Resin Optimized for Protein Purification at Low  Temperatures in Physiological Buffer
Biomolecules | Free Full-Text | Discovery and Characterization of an ALFA- Tag-Specific Affinity Resin Optimized for Protein Purification at Low Temperatures in Physiological Buffer

The ALFA system - NanoTag Biotechnologies
The ALFA system - NanoTag Biotechnologies

Addgene: pET51b(+)_EGFP-LAMA-R59 (for ALFA-tag)
Addgene: pET51b(+)_EGFP-LAMA-R59 (for ALFA-tag)

Cell viability of engineered FtsZ-ALFA strain and labelling approaches....  | Download Scientific Diagram
Cell viability of engineered FtsZ-ALFA strain and labelling approaches.... | Download Scientific Diagram

The ALFA-tag is a highly versatile tool for nanobody-based bioscience  applications | Nature Communications
The ALFA-tag is a highly versatile tool for nanobody-based bioscience applications | Nature Communications

The ALFA-tag is a highly versatile tool for nanobody-based bioscience  applications | Nature Communications
The ALFA-tag is a highly versatile tool for nanobody-based bioscience applications | Nature Communications

Synaptic Systems - ALFA Selector PE
Synaptic Systems - ALFA Selector PE

Protein manipulation using single copies of short peptide tags in cultured  cells and in <italic>Drosophila melanogaster<
Protein manipulation using single copies of short peptide tags in cultured cells and in <italic>Drosophila melanogaster<

Protein visualization and manipulation in Drosophila through the use of  epitope tags recognized by nanobodies
Protein visualization and manipulation in Drosophila through the use of epitope tags recognized by nanobodies

Supplementary Information
Supplementary Information

Downloads
Downloads

The ALFA system - NanoTag Biotechnologies
The ALFA system - NanoTag Biotechnologies

Synaptic Systems - ALFA Selector ST
Synaptic Systems - ALFA Selector ST