Home

Bereit Klaue Atmosphäre minion 16s sequencing Angehen Gestreift Geistig

Frontiers | Detection of Viral Pathogens With Multiplex Nanopore MinION  Sequencing: Be Careful With Cross-Talk
Frontiers | Detection of Viral Pathogens With Multiplex Nanopore MinION Sequencing: Be Careful With Cross-Talk

Rapid metagenomics analysis of EMS vehicles for monitoring pathogen load  using nanopore DNA sequencing | PLOS ONE
Rapid metagenomics analysis of EMS vehicles for monitoring pathogen load using nanopore DNA sequencing | PLOS ONE

The effect of taxonomic classification by full-length 16S rRNA sequencing  with a synthetic long-read technology | Scientific Reports
The effect of taxonomic classification by full-length 16S rRNA sequencing with a synthetic long-read technology | Scientific Reports

De novo species identification using 16S rRNA gene nanopore sequencing  [PeerJ]
De novo species identification using 16S rRNA gene nanopore sequencing [PeerJ]

Heatmap of the 15 most abundant species identified by mapping 16S rRNA... |  Download Scientific Diagram
Heatmap of the 15 most abundant species identified by mapping 16S rRNA... | Download Scientific Diagram

Full-length 16S rRNA gene amplicon analysis of human gut microbiota using  MinION™ nanopore sequencing confers species-level resolution | bioRxiv
Full-length 16S rRNA gene amplicon analysis of human gut microbiota using MinION™ nanopore sequencing confers species-level resolution | bioRxiv

Freshwater monitoring by nanopore sequencing | eLife
Freshwater monitoring by nanopore sequencing | eLife

Analysis of the mouse gut microbiome using full-length 16S rRNA amplicon  sequencing | Scientific Reports
Analysis of the mouse gut microbiome using full-length 16S rRNA amplicon sequencing | Scientific Reports

Accurate taxonomic assignment afforded by full-length MinION™... | Download  Scientific Diagram
Accurate taxonomic assignment afforded by full-length MinION™... | Download Scientific Diagram

16S sequencing and analysis
16S sequencing and analysis

Frontiers | Direct Metatranscriptome RNA-seq and Multiplex RT-PCR Amplicon  Sequencing on Nanopore MinION – Promising Strategies for Multiplex  Identification of Viable Pathogens in Food
Frontiers | Direct Metatranscriptome RNA-seq and Multiplex RT-PCR Amplicon Sequencing on Nanopore MinION – Promising Strategies for Multiplex Identification of Viable Pathogens in Food

Full-length 16S rRNA gene amplicon analysis of human gut microbiota using  MinION™ nanopore sequencing confers species-level resolution | BMC  Microbiology | Full Text
Full-length 16S rRNA gene amplicon analysis of human gut microbiota using MinION™ nanopore sequencing confers species-level resolution | BMC Microbiology | Full Text

Frontiers | MinION™ Nanopore Sequencing of Skin Microbiome 16S and 16S-23S  rRNA Gene Amplicons
Frontiers | MinION™ Nanopore Sequencing of Skin Microbiome 16S and 16S-23S rRNA Gene Amplicons

Full-length #16S rRNA #nanopore sequencing of dog #skin microbiota –  microBEnet: the microbiology of the Built Environment network
Full-length #16S rRNA #nanopore sequencing of dog #skin microbiota – microBEnet: the microbiology of the Built Environment network

A preliminary study on the potential of Nanopore MinION and Illumina MiSeq 16S  rRNA gene sequencing to characterize building-dust microbiomes | Scientific  Reports
A preliminary study on the potential of Nanopore MinION and Illumina MiSeq 16S rRNA gene sequencing to characterize building-dust microbiomes | Scientific Reports

Full-length 16S rRNA gene amplicon analysis of human gut microbiota using  MinION™ nanopore sequencing confers species-level resolution | BMC  Microbiology | Full Text
Full-length 16S rRNA gene amplicon analysis of human gut microbiota using MinION™ nanopore sequencing confers species-level resolution | BMC Microbiology | Full Text

Full-length 16S rRNA gene amplicon analysis of human gut microbiota using  MinION™ nanopore sequencing confers species-level resolution | bioRxiv
Full-length 16S rRNA gene amplicon analysis of human gut microbiota using MinION™ nanopore sequencing confers species-level resolution | bioRxiv

Oxford Nanopore Technology sequencing workflow on the MinION instrument |  Download Scientific Diagram
Oxford Nanopore Technology sequencing workflow on the MinION instrument | Download Scientific Diagram

MinION sequencing of archaeal 16S rRNA. “Others” included all the taxa... |  Download Scientific Diagram
MinION sequencing of archaeal 16S rRNA. “Others” included all the taxa... | Download Scientific Diagram

Pneumonia Diagnosed by Nanopore Sequencing of Sputum -  molecular-diagnostics - mobile.Labmedica.com
Pneumonia Diagnosed by Nanopore Sequencing of Sputum - molecular-diagnostics - mobile.Labmedica.com

Pathogens | Free Full-Text | Nanopore-Based Surveillance of Zoonotic  Bacterial Pathogens in Farm-Dwelling Peridomestic Rodents
Pathogens | Free Full-Text | Nanopore-Based Surveillance of Zoonotic Bacterial Pathogens in Farm-Dwelling Peridomestic Rodents

Evaluation of full-length nanopore 16S sequencing for detection of  pathogens in microbial keratitis [PeerJ]
Evaluation of full-length nanopore 16S sequencing for detection of pathogens in microbial keratitis [PeerJ]

A preliminary study on the potential of Nanopore MinION and Illumina MiSeq 16S  rRNA gene sequencing to characterize building-dust microbiomes | Scientific  Reports
A preliminary study on the potential of Nanopore MinION and Illumina MiSeq 16S rRNA gene sequencing to characterize building-dust microbiomes | Scientific Reports

Direct sequencing of 16S rRNA
Direct sequencing of 16S rRNA

Nanopore sequencing of individual E. coli 16S ribosomal RNA strands.... |  Download Scientific Diagram
Nanopore sequencing of individual E. coli 16S ribosomal RNA strands.... | Download Scientific Diagram

Barcode of life: simple laboratory workflows for 16S and CO1 genus and  species identification
Barcode of life: simple laboratory workflows for 16S and CO1 genus and species identification